In Austria the silver – black arrow team hardly leaves any options to its competitors, since they are on top of the game, thanks to Lewis Hamilton and Valtteri Bottas.
The Red Bull Ring met the teams with excellent racing weather, facilitating the organizing of the third free practice. The racers raced against time and got significantly better results than the previous day. ‘Of course’, once again Hamilton was the leader, the only surprise being that the Mercedes duo was closely followed by the so far hardly visible two Scuderia Ferrari racing cars.
The events wen on and then the first accident of the weekend occurred. At the exit or the first turn Nicolas Latifi overtook Williams, then lost control and bumped into the wall. This series of event was followed by the red flag. Following the restart the German racing team was closely followed by Max Verstappen and Sergio Perez.

These were the events of the first timing practice, however the season will surely contain other surprises as well – however most likely not concerning the pole position…
1 | Lewis Hamilton | Mercedes | 1m04.130s |
2 | Valtteri Bottas | Mercedes | 0.147s |
3 | Max Verstappen | Red Bull/Honda | 0.283s |
4 | Sergio Perez | Racing Point/Mercedes | 0.475s |
5 | Charles Leclerc | Ferrari | 0.573s |
6 | Alexander Albon | Red Bull/Honda | 0.595s |
7 | Sebastian Vettel | Ferrari | 0.721s |
8 | Lance Stroll | Racing Point/Mercedes | 0.788s |
9 | Pierre Gasly | AlphaTauri/Honda | 0.819s |
10 | Lando Norris | McLaren/Renault | 0.820s |
11 | Esteban Ocon | Renault | 0.907s |
12 | Daniel Ricciardo | Renault | 0.958s |
13 | Carlos Sainz Jr. | McLaren/Renault | 1.047s |
14 | Daniil Kvyat | AlphaTauri/Honda | 1.160s |
15 | Romain Grosjean | Haas/Ferrari | 1.233s |
16 | George Russell | Williams/Mercedes | 1.435s |
17 | Kevin Magnussen | Haas/Ferrari | 1.518s |
18 | Antonio Giovinazzi | Alfa Romeo/Ferrari | 1.524s |
19 | Kimi Raikkonen | Alfa Romeo/Ferrari | 1.643s |
20 | Nicholas Latifi | Williams/Mercedes | 2.919s |
Photo: Mercedes AMG Petronas
The post Clear Mercedes Dominance On The Third Practice As Well appeared first on the Formula 1 news portal by FansBRANDS.